Ideal mixing quality for quick and gentle drying, moist and viscous materials at variable filling levels
The spiral mixing blade initiates a three-dimensional flow of the mixing goods; conical designed mixing vessel enables powders to be discharged up to 100%. The reactor is vacuum and pressure tight and heatable by steam, thermal oil or water. Fully temperature controlled: the mixing vessel, the mixing arms, the spiral blade.
The mixer can be designed to conform with FDA standards to be used as a sterile mixer and reactor which also meets EHEDG requirements and the 3-a-sanitary standards.
Conical mixer dryer reactor
Further characteristics:
- This jacketed and vacuum rated version is an ideal mixer, dryer, and reactor.
- Spiral tools, arms, and shaft are jacketed and heated.
- The spiral mixing tool initiates a three-dimensional flow of the goods; creating a spiral upward movement on the periphery and downward flow in the centre.
- This dryer guarantees quick and gentle drying results.
- It can be used for moist powder, wet suspensions as well as liquids, paste and dough.
- If the drying process requires deagglomeration, high speed cutting rotors may be installed.
- The mixing device is driven from the top, using only a single top bearing.
- The single-shaft mixer-dryer meets all industry standards for surface finish, including sanitary and pharmaceutical requirements, and requires a very small space.
SinConvex® spiral blade (patented), meets the sine curve, creating ideal mixing qualities and best discharge ability
Sterile Reactor located between two floors
On request different designs are available, such as slim or low profiled mixing chambers.
| Conical mixer dryer, Reactor, Model AMT | |||||||
| Model |
ca. dimensions in mm / ca. weight in kg | ||||||
| A | B | C | D | E | F | Weight | |
| 100 | 480 | 800 | 150 | 700 | 1200 | 800 | 1800 |
| 200 | 580 | 1000 | 150 | 850 | 1450 | 1000 | 2150 |
| 400 | 550 | 1250 | 250 | 1100 | 1650 | 1000 | 2900 |
| 600 | 580 | 1450 | 274 | 1100 | 1700 | 1200 | 3400 |
| 800 | 550 | 1650 | 274 | 1100 | 1700 | 1200 | 3800 |
| 1000 | 700 | 1700 | 274 | 1280 | 2000 | 1200 | 4150 |
| 1500 | 1000 | 1800 | 274 | 1590 | 2300 | 1400 | 5050 |
| 2000 | 1050 | 2150 | 274 | 1590 | 2350 | 1400 | 5750 |
| 2500 | 1050 | 2650 | 274 | 1640 | 2850 | 1600 | 6300 |
| 3000 | 1050 | 2500 | 274 | 1860 | 2750 | 1600 | 7200 |
| 4000 | 1100 | 2650 | 300 | 2020 | 2500 | 1800 | 9000 |
| 5000 | 1100 | 2600 | 300 | 2160 | 2700 | 1800 | 10800 |
| 6000 | 1100 | 2950 | 300 | 2300 | 2750 | 2000 | 12600 |
| 7000 | 1200 | 3150 | 330 | 2420 | 3000 | 2000 | 14400 |
| 8000 | 1250 | 3350 | 330 | 2540 | 3200 | 2300 | 17100 |
| 10000 | 1250 | 3400 | 330 | 2950 | 3650 | 2300 | 19800 |
| 12000 | 1350 | 3850 | 340 | 2950 | 3600 | 2500 | 23400 |
| 15000 | 1450 | 4200 | 340 | 2950 | 3600 | 2800 | 27000 |
| Interim sizes are offered in 100 litre steps. Bigger mixers up to 50000 litres available on demand. Depending on the user needs the mixer weight may be lower or higher. Please ask for individual dimension sheets. | |||||||




Deutsche Version